Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:40:55 Dec 8th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:22:54 Dec 8th | D-Star | IW2GHD/ICOM (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 12:21:39 Dec 8th | D-Star | IT9JDK/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 12:08:51 Dec 8th | D-Star | IU1QYF/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 11:58:27 Dec 8th | D-Star | 9H1AZ/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 11:57:37 Dec 8th | D-Star | IT9DPU/ID50 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:51:41 Dec 8th | D-Star | IK1AQI/FADV (GPS) | CQCQCQ | RF | 119.3 | 0% | 0.8% |
| 11:43:50 Dec 8th | D-Star | OE5STM/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:43:24 Dec 8th | D-Star | IZ7LFP/CAR (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 11:19:36 Dec 8th | D-Star | IK7IMP/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:18:47 Dec 8th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ via XLX585 B | Net | 3.1 | 35% | 12.2% |
| 11:07:40 Dec 8th | D-Star | IW0HIQ/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:07:03 Dec 8th | D-Star | IK1BXN/9700 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:04:02 Dec 8th | D-Star | IT9SIF/ID52 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:02:12 Dec 8th | D-Star | IW2HBC/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 10:58:19 Dec 8th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 1.6% |
| 10:58:14 Dec 8th | D-Star | IW2CDD/9700 (GPS) | CQCQCQ | Net | 22.1 | 0% | 0.0% |
| 10:44:11 Dec 8th | D-Star | IZ7ELR H/52PL (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:44:10 Dec 8th | D-Star | IK7FPV/705 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:44:06 Dec 8th | D-Star | IW4DGS/RSBA (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:51:41 Dec 8th | D-Star | IK1AQI/FADV (GPS) | CQCQCQ | RF | 119.3 | 0.8% | S8 (-100 dBm) |
| 09:41:02 Dec 8th | D-Star | IW1GEU/P (GPS) | CQCQCQ | RF | 1.7 | 0.1% | S9+3dB (-90 dBm) |