Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:29:18 Jun 13th | D-Star | T77NM/ID50 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:10:16 Jun 13th | D-Star | IW2HNN/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:34:27 Jun 13th | D-Star | IT9KKT/TH75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 10:03:00 Jun 13th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 10:02:53 Jun 13th | D-Star | IW4DGS M/4100 (GPS) | CQCQCQ | Net | 6.5 | 0% | 1.8% |
| 09:38:56 Jun 13th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 09:37:48 Jun 13th | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 09:19:16 Jun 13th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:12:01 Jun 13th | D-Star | IW2KGL/ID50 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 08:55:54 Jun 13th | D-Star | IU5IWS/51P2 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 08:48:22 Jun 13th | D-Star | IK4ZIL/2820 (GPS) | CQCQCQ | Net | 1.5 | 0% | 11.2% |
| 08:42:11 Jun 13th | D-Star | IZ4ATU/7100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 07:36:25 Jun 13th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 07:17:30 Jun 13th | D-Star | IT9IJA/2820 (GPS) | CQCQCQ | Net | 1.1 | 7% | 0.0% |
| 07:16:02 Jun 13th | D-Star | IZ1GCN/ID52 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 05:51:22 Jun 13th | D-Star | IW1GHT/ID51 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 05:45:10 Jun 13th | D-Star | IT9SIF P/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 04:55:33 Jun 13th | D-Star | IK1ZYX/IC92 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 03:36:05 Jun 13th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 21:57:27 Jun 12th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 2.0 | 1% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:30:47 Jun 12th | D-Star | IK1JUS/P (GPS) | CQCQCQ | RF | 0.1 | 1.4% | S7 (-107 dBm) |