Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:22:59 Mar 11th | D-Star | I3MKH/2820 (GPS) | CQCQCQ | Net | 1.3 | 1% | 0.1% |
| 10:21:15 Mar 11th | D-Star | IT9SIF/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 10:18:16 Mar 11th | D-Star | IW7DKS/2820 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:14:41 Mar 11th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 10:13:42 Mar 11th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 10:05:20 Mar 11th | D-Star | IZ8DDN/E80D (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 09:57:04 Mar 11th | D-Star | IZ5ILH/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:44:45 Mar 11th | D-Star | IK0HQV/E880 (GPS) | CQCQCQ | Net | 6.4 | 2% | 0.0% |
| 09:33:33 Mar 11th | D-Star | IU2VVZ/ID52 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 09:32:52 Mar 11th | D-Star | IZ4WJO/ID31 (GPS) | CQCQCQ | Net | 1.2 | 1% | 0.0% |
| 09:29:52 Mar 11th | D-Star | IZ1XER/2820 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 09:19:33 Mar 11th | D-Star | IT9FRN/ID52 (GPS) | CQCQCQ | Net | 34.1 | 0% | 0.0% |
| 09:15:43 Mar 11th | D-Star | IZ0MYQ/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:12:28 Mar 11th | D-Star | IU5IKK/705 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 09:09:57 Mar 11th | D-Star | I4BUQ/9700 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 08:51:40 Mar 11th | D-Star | IT9FRN/5100 (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 08:37:55 Mar 11th | D-Star | IZ1XER/2820 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.2% |
| 08:20:30 Mar 11th | D-Star | IR1ZWD/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 08:03:22 Mar 11th | D-Star | IR1ZWD/ECHO (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 07:59:11 Mar 11th | D-Star | IT9COR/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:37:55 Mar 11th | D-Star | IZ1XER/2820 (GPS) | CQCQCQ | RF | 0.7 | 0.2% | S7 (-107 dBm) |
| 07:20:34 Mar 11th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 18.2 | 0.0% | S9+26dB (-67 dBm) |
| 22:55:06 Mar 10th | D-Star | IU1WCZ/5100 (GPS) | CQCQCQ | RF | 0.2 | 0.0% | S9 (-93 dBm) |