Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:12:48 Jun 15th | D-Star | IK2UCJ/D75 (GPS) | CQCQCQ | Net | 3.4 | 1% | 0.0% |
| 13:40:15 Jun 15th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 13:36:30 Jun 15th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 13:22:42 Jun 15th | D-Star | IW9GYW/ID52 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 12:09:06 Jun 15th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:37:01 Jun 15th | D-Star | IZ4TGQ/52PL (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:21:20 Jun 15th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 11:04:37 Jun 15th | D-Star | IT9IDR/705 (GPS) | CQCQCQ | Net | 10.7 | 0% | 0.0% |
| 11:04:22 Jun 15th | D-Star | IU0CNI/52P (GPS) | CQCQCQ | Net | 24.8 | 0% | 3.5% |
| 10:59:45 Jun 15th | D-Star | IW2IWD/880 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 10:44:56 Jun 15th | D-Star | IV3EVJ P/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 10:10:27 Jun 15th | D-Star | IZ1ILX/4100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 10:00:21 Jun 15th | D-Star | IW8RRB/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:23:25 Jun 15th | D-Star | IW7DKS/2820 (GPS) | CQCQCQ | Net | 0.3 | 13% | 0.0% |
| 09:08:11 Jun 15th | D-Star | IW2GHD/ICOM (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 08:39:58 Jun 15th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 07:40:40 Jun 15th | D-Star | IT9AOB/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 16.6% |
| 07:33:23 Jun 15th | D-Star | IZ5ILD/7100 (GPS) | CQCQCQ | Net | 2.0 | 1% | 0.0% |
| 07:16:01 Jun 15th | D-Star | IU2RNV/7100 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 07:05:37 Jun 15th | D-Star | IN3FZO/D51P (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:32:50 Jun 15th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 0.7 | 0.1% | S9+23dB (-70 dBm) |