Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:48:52 Oct 7th | D-Star | IU0VJQ/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 23:29:41 Oct 7th | D-Star | IW2IWD/4100 (GPS) | CQCQCQ | Net | 8.1 | 0% | 0.0% |
| 23:16:18 Oct 7th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 23:15:19 Oct 7th | D-Star | IK8EQG/9700 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 23:07:17 Oct 7th | D-Star | IU5VMQ/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:06:18 Oct 7th | D-Star | IW2IWD/2820 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 23:06:13 Oct 7th | D-Star | IU5VMQ/7100 (GPS) | CQCQCQ | Net | 8.2 | 0% | 0.0% |
| 22:52:49 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:51:36 Oct 7th | D-Star | IU2TNO/705 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:43:42 Oct 7th | D-Star | IK4UNQ/51P2 (GPS) | CQCQCQ | Net | 18.6 | 0% | 0.0% |
| 22:42:02 Oct 7th | D-Star | IZ2QZH/5100 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 22:33:46 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 22:32:25 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 22:30:44 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:28:48 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 24.3 | 0% | 0.0% |
| 22:24:36 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 22:19:13 Oct 7th | D-Star | (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 22:07:18 Oct 7th | D-Star | IU8HCN/5100 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 22:01:33 Oct 7th | D-Star | IZ7NSD/IC92 (GPS) | CQCQCQ | Net | 6.3 | 18% | 0.0% |
| 21:58:54 Oct 7th | D-Star | IN3IZO/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:58:35 Oct 7th | D-Star | IU1FJU/5100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-95 dBm) |