Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:45:58 Sep 16th | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 11:44:40 Sep 16th | D-Star | IZ1JYZ/5100 (GPS) | CQCQCQ | Net | 25.4 | 0% | 0.0% |
| 11:41:57 Sep 16th | D-Star | IZ5ILD/7100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 11:41:47 Sep 16th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 89.0 | 0% | 0.0% |
| 11:08:08 Sep 16th | D-Star | IW7BFN/705 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:06:34 Sep 16th | D-Star | (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:57:15 Sep 16th | D-Star | IN3FZO/2820 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 10:04:31 Sep 16th | D-Star | IK2CCB/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:36:09 Sep 16th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 09:29:53 Sep 16th | D-Star | IW3SRQ/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:57:25 Sep 16th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 08:50:31 Sep 16th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 08:31:17 Sep 16th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 08:11:46 Sep 16th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:01:45 Sep 16th | D-Star | IT9SIF P/ID52 (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
| 08:00:55 Sep 16th | D-Star | IN3LHF/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:57:34 Sep 16th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | RF | 0.2 | 0% | 0.2% |
| 07:22:18 Sep 16th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
| 07:16:46 Sep 16th | D-Star | IZ0XBM/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 07:11:49 Sep 16th | D-Star | IK1ZYX/IC92 (GPS) | CQCQCQ | Net | 59.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:57:34 Sep 16th | D-Star | IZ1LBN/910H (GPS) | CQCQCQ | RF | 0.2 | 0.2% | S9+9dB (-84 dBm) |
| 07:22:18 Sep 16th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9+15dB (-78 dBm) |