Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:59:05 Nov 1st | D-Star | IU0CNI/DSTR (GPS) | CQCQCQ | Net | 14.5 | 0% | 0.0% |
| 11:58:47 Nov 1st | D-Star | IW4EHJ/DVRP (GPS) | CQCQCQ | Net | 7.3 | 0% | 1.1% |
| 11:57:16 Nov 1st | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 11:55:04 Nov 1st | D-Star | IT9PEY/52PL (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:52:17 Nov 1st | D-Star | IU2KXJ/4100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:51:11 Nov 1st | D-Star | IW3SRQ/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 11:45:10 Nov 1st | D-Star | IK0CHU/5200 (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 11:42:30 Nov 1st | D-Star | IZ4ATU/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 11:42:18 Nov 1st | D-Star | IZ4ORS/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 11:41:56 Nov 1st | D-Star | IZ1ZJD/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.1% |
| 11:41:37 Nov 1st | D-Star | IV3BEF/ID51 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 11:40:17 Nov 1st | D-Star | IK2CCB/52 P (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 11:12:21 Nov 1st | D-Star | II1VVF/910H (GPS) | CQCQCQ | RF | 48.3 | 0% | 0.0% |
| 10:46:56 Nov 1st | D-Star | SVXLINK | CQCQCQ | Net | 29.5 | 0% | 1.1% |
| 10:40:17 Nov 1st | D-Star | HB9TUO/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 10:26:21 Nov 1st | D-Star | IW7EHF/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 10:24:58 Nov 1st | D-Star | IW7EGJ/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 1.0% |
| 10:24:47 Nov 1st | D-Star | IZ6VCY/DSTR (GPS) | CQCQCQ via XLX585 B | Net | 3.1 | 35% | 10.5% |
| 10:23:48 Nov 1st | D-Star | IW9ATU/TH75 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:12:43 Nov 1st | D-Star | IW9ATU/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:12:21 Nov 1st | D-Star | II1VVF/910H (GPS) | CQCQCQ | RF | 48.3 | 0.0% | S9+8dB (-85 dBm) |